![]() |
The following attachments require Acrobat Reader for viewing. Click here to download your FREE copy of Acrobat Reader. |
Date | Announcement |
16 Dec 2019 | BTL Announcement![]() |
12 Nov 2019 | ![]() |
12 Nov 2019 | Announcement of Cessation: Resignation of Company Secretary With effect from 12 November 2019, Ms Nga Ko Nie has resigned as the Company’s Secretary. |
6 Nov 2019 | Financial Statement and related announcements – Third Quarter Results![]() ![]() |
6 Nov 2019 | Announcement by CH Offshore Ltd. :: CHO, a subsidiary of the Group has issued their Third Quarter Results![]() |
30 Sep 2019 | ![]() |
30 Sep 2019 | Announcement of Cessation: Resignation of Chairman and Non-Executive Director With effect from 30 September 2019, Mr Lim Ho Seng has resigned as the Chairman and Non-Executive Director of the Company. Following his resignation, Mr Lim has also stepped down as a member of the Remuneration Committee. |
23 Aug 2019 | Results of Arbitration![]() |
6 Aug 2019 | Financial Statement and related announcements – Second Quarter and/or Half Yearly Results![]() ![]() |
6 Aug 2019 | Announcement by CH Offshore Ltd. :: CHO, a subsidiary of the Group has issued the Unaudited 1st Half Financial Statement and Related Announcement for the first half ended 30 June 2019![]() |
6 May 2019 | Financial Statement and related announcements – First Quarter Results![]() ![]() |
6 May 2019 | Announcement by CH Offshore Ltd. :: CHO, a subsidiary of the Group has issued the Unaudited 1st Quarter Financial Statements for the period ended 31 March 2019![]() |
26 Apr 2019 | Notice and Results of Extraordinary General Meeting and Circular![]() ![]() ![]() |
26 Apr 2019 | Notice and Results of Annual General Meeting![]() ![]() |
10 Apr 2019 | Notice of Extraordinary General Meeting and Circular![]() ![]() |
10 Apr 2019 | ![]() |
29 Mar 2019 | ![]() |
14 Feb 2019 | Financial Statement and related announcements :: Final Year Results![]() ![]() |
14 Feb 2019 | ![]() |
